Vin Diesel Bio, Wiki, Girl Friend, Weight, Age, Height, Body & Eyes Color, Education and More Info about Vin Diesel You can read here.
Table of Contents
Vin Diesel Age, Height, Net Worth, Wife, Movies, Wiki, Biography & More
Mark Sinclair was born July 18, 1967, known professionally as Vin Diesel is an American actor and filmmaker. One of the highest-grossing actors in the world, he is best known for playing Dominic Toretto in the Fast & Furious franchise.
Diesel started his career in 1990 but struggled to secure roles until he wrote, directed, produced and starred in the short Multi-Facial (1995). This caught the attention of Steven Spielberg, who was developing Saving Private Ryan (1998), and rewrote elements of the film to allow Diesel to appear in a supporting role. Diesel went on to voiced the title character in The Iron Giant (1999) while also gaining a reputation as an action star after headlining the Fast & Furious, XXX and The Chronicles of Riddick franchises.
He founded the production company One Race Films, where he was also a producer or executive producer for his star vehicles. Diesel also founded the Racetrack Records label and video game developer Tigon Studios, providing his vocals and motion capture for all of Tigon’s releases.
Diesel said he preferred to preserve his privacy regarding his personal life, stating, “I’m not going to put it on a magazine cover like some of the other actors. I’m from Harrison Ford, Marlon Brando, Robert De Niro, Al Pacino code of silence. “
Around 2001, Diesel dated his Fast & Furious co-star Michelle Rodriguez. Since 2007, he has been in a relationship with the Mexican model Paloma Jimenez; the couple have three children: daughter Hania Riley (born 2008), son Vincent Sinclair (born 2010) and daughter Pauline (born 2015). The latter is named in honor of his co-star and friend Paul Walker, who died in November 2013. He is also the godfather of Walker’s daughter, Meadow.
Early life:
Diesel was born Mark Sinclairon July 18, 1967, in Alameda County, California, where his mother was also born, though later moved to New York City with his fraternal twin brother, Paul. His mother, Delora Sherleen Vincent (née Sinclair), is an astrologer. He was raised by his white mother and adoptive African-American father, Irving H. Vincent, an acting instructor and theater manager.Diesel has stated that he is “of ambiguous ethnicity.” His mother has English, German, and Scottish roots.He has never met his biological father, and has said that “all I know from my mother is that I have connections to many different cultures,”Diesel believes that his parents’ relationship would have been illegal in parts of the United States due to anti-miscegenation laws.
Diesel made his stage debut at age seven when he appeared in the children’s play Dinosaur Door, written by Barbara Garson. The play was produced at Theater for the New City in New York’s Greenwich Village. His involvement in the play came about when he, his brother and some friends had broken into the Theater for the New City space on Jane Street with the intent to vandalize it. They were confronted by the theater’s artistic director, Crystal Field, who offered them roles in the upcoming show instead of calling the police.Diesel remained involved with the theater throughout adolescence, going on to attend NYC’s Hunter College, where studies in creative writing led him to begin screenwriting. He has identified himself as a “multi-faceted” actor. Sinclair began going by his stage name Vin Diesel while working as a bouncer at the New York nightclub Tunnel, wanting a tougher sounding name for his occupation. Vin comes from his mother’s married last name Vincent, while the surname Diesel came from his friends due to his tendency to be energetic
Vin Diesel Wiki & Bio |
|
Name | Mark Sinclair |
Nick-name | Diesel, Bouncer, Dom |
Sex | Male |
Date Of Birth | 18 July 1967 |
Age | 54 Years (as in 2021) |
Profession / Occupation | Actor, Producer (American, English) |
Mother Tongue | English |
Religion | Roman Catholic |
Nation | American |
Zodiac Sign | Cancer |
Height / Weight | 5′ 12” / 102kg |
First Movie | Awakening (1990) |
First Debut | Actor: Multi-Facial (1994)
Writer: Multi-Facial (1994) Director: Multi-Facial (1994) |
Money Factor | Net Worth: $145 million |
Vin Diesel Family and Relatives |
|
Father | Irving H. Vincent (Step-father, acting instructor and theater manager) |
Mother | Delora Sherleen ‘Sinclair’ Vincent (An astrologer) |
Brothers | Paul (Twin Brother) |
Sisters | None |
Marital Status | Unmarried |
Wife | N/A |
Partner | Paloma Jimenez (2007- Present) |
Daughters | Hania Riley (born 2008), Pauline (Named after Paul Walker) |
Sons | Vincent Sinclair (born 2010) |
Girlfriends/ Affairs | Layla Roberts Elisa Jordana Kaya Jones Samantha Phillips (1998-1999) Summer Altice (2000) Chanel Ryan Michelle Rodriguez (2001) Karrine Steffans (2001-2002) Asia Argento (2002) Shannon Malone (2004) Paloma Jimenes (2007-present) |
Vin Diesel Height, Weight and Body Measurements |
|
Height in Centimetres | 177 cm |
Height in Meters | 1.77 m |
Height in Feet Inches | 5′ 12” |
Weight | 102kg |
Body Measurement | 52-34-18 |
Chest Size | 52 inches |
Waist Size | 34 inches |
Biceps Size | 18 inches |
Eye Colour | Dark Brown |
Hair Colour | Bald |
Vin Diesel Favorites |
|
Favorite Colour | White, Blue, Red |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Italian |
Hobbies | Acting, Writing, Reading, Travelling |
Favorite Music | Latin/Techno |
Favorite Destination | Not Known |
Favorite Car Collections | Corvette |
Sexual Orientation | Straight |
Vin Diesel Education School and Colleges |
|
Education Qualification | College drop-out |
School | Not Known |
College / University | Hunter College |
Others | Not Known |
Vin Diesel Residence and Contact Address |
|
Birth Place | Alameda County, California,, USA |
Home Town | Greenwich Village, New York, USA |
Present Residence | One Race Productions, Inc. 9100 Wilshire Blvd. East Tower, Suite 333 Beverly Hills, CA 90212, USA |
House Address | Beverly Hills, CA 90212, USA |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Vin Diesel Awards, Honours, Achievements |
|
National Film Award | Not Known |
Filmfare Awards | Not Known |
IIFA Awards | Not Known |
Screen Awards | Not Known |
Filmography:
Year | Title | Role | Notes |
---|---|---|---|
1990 | Awakenings | Orderly | Uncredited |
1995 | Multi-Facial | Mike | Short film Writer, director, producer |
1997 | Strays | Rick | Writer, director, producer |
1998 | Saving Private Ryan | Private Adrian Caparzo | |
1999 | The Iron Giant | The Iron Giant | Voice |
2000 | Boiler Room | Chris Varick | |
Pitch Black | Richard B. Riddick | ||
2001 | The Fast and the Furious | Dominic Toretto | |
Knockaround Guys | Taylor Reese | ||
2002 | XXX | Xander Cage | Executive producer |
2003 | A Man Apart | Sean Vetter | Producer |
2004 | The Chronicles of Riddick | Richard B. Riddick | Producer |
The Chronicles of Riddick: Dark Fury | Voice | ||
2005 | The Pacifier | Lieutenant Shane Wolfe | |
2006 | Find Me Guilty | Jackie DiNorscio | |
The Fast and the Furious: Tokyo Drift | Dominic Toretto | Uncredited cameo | |
2008 | Babylon A.D. | Hugo Cornelius Toorop | |
2009 | Fast & Furious | Dominic Toretto | Producer |
Los Bandoleros | Short film Writer, director, producer |
||
2011 | Fast Five | Producer | |
2013 | Fast & Furious 6 | ||
Riddick: Blindsided | Richard B. Riddick | Short film Voice |
|
Riddick | Producer | ||
2014 | Guardians of the Galaxy | Groot | Voice |
2015 | Furious 7 | Dominic Toretto | Producer |
The Last Witch Hunter | Kaulder | ||
2016 | Billy Lynn’s Long Halftime Walk | Shroom | |
2017 | XXX: Return of Xander Cage | Xander Cage | Producer |
The Fate of the Furious | Dominic Toretto | ||
Guardians of the Galaxy Vol. 2 | Groot | Voice | |
2018 | Avengers: Infinity War | ||
Ralph Breaks the Internet | |||
2019 | Avengers: Endgame | ||
2020 | Bloodshot | Ray Garrison / Bloodshot | Producer |
2021 | F9 | Dominic Toretto | |
2022 | Thor: Love and Thunder![]() |
Groot | Voice; Post-production |
Avatar 2![]() |
TBA | Post-production | |
2023 | Fast & Furious 10![]() |
Dominic Toretto | |
Guardians of the Galaxy Vol. 3![]() |
Groot | Voice | |
2024 | Fast & Furious 11![]() |
Dominic Toretto | |
Avatar 3![]() |
TBA | Post-production |
Television
Year | Title | Role | Notes |
---|---|---|---|
2019 | Fast & Furious Spy Racers | Dominic Toretto | Voice |
Video games
Year | Title | Role | Notes |
---|---|---|---|
2004 | The Chronicles of Riddick: Escape from Butcher Bay | Richard B. Riddick | Voice |
2009 | Wheelman | Milo Burik | |
The Chronicles of Riddick: Assault on Dark Athena | Richard B. Riddick | ||
2020 | Fast & Furious Crossroads | Dominic Toretto | Voice and motion capture |
2022 | Ark 2 | Santiago Da Costa | Voice and motion capture; Also executive producer |
Theme park attractions
Year | Title | Role | Venue |
---|---|---|---|
2015 | Fast & Furious: Supercharged | Dominic Toretto | Universal Studios Hollywood |
2018 | Universal Studios Florida |
Awards and nominations:
Year | Award | Category | Work | Result |
---|---|---|---|---|
1999 | Screen Actors Guild Award | Outstanding Performance by a Cast Shared with the rest of the cast |
Saving Private Ryan | Nominated |
Online Film Critics Society Award | Best Cast Shared with the rest of the cast |
Won | ||
2001 | Blockbuster Entertainment Award | Favorite Actor | Pitch Black | Nominated |
2002 | MTV Movie Award | Best Male Performance | The Fast and the Furious | Nominated |
Best On-Screen Team Shared with Paul Walker |
Won | |||
Black Reel Award | Best Actor | Nominated | ||
2003 | MTV Movie Award | Best Male Performance | xXx | Nominated |
Teen Choice Award | Choice Movie Actor: Drama/Action Adventure | xXx A Man Apart |
Nominated | |
2004 | Spike Video Game Award | Best Performance by a Human Male | The Chronicles of Riddick: Escape from Butcher Bay | Nominated |
2005 | Teen Choice Award | Choice Movie Actor: Comedy | The Pacifier | Nominated |
Golden Raspberry Award | Worst Actor | The Chronicles of Riddick | Nominated | |
Video Software Dealers Association Award | Male Star of the Year | Won | ||
2009 | Spike Video Game Award | Best Performance by a Human Male | The Chronicles of Riddick: Assault on Dark Athena | Nominated |
MTV Movie Award | Best Male Performance | Fast & Furious | Nominated | |
2010 | People’s Choice Award | Favorite Action Star | Nominated | |
2011 | CinemaCon Award | Action Star of the Year | Fast Five | Won |
Teen Choice Award | Choice Movie Actor | Nominated | ||
2012 | Image Award | Outstanding Actor in a Motion Picture | Nominated | |
Black Reel Award | Best Cast Ensemble Shared with the rest of the cast |
Nominated | ||
People’s Choice Award | Favorite Action Star | Nominated | ||
2013 | Teen Choice Award | Choice Movie: Chemistry Shared with Paul Walker & Dwayne Johnson |
Fast & Furious 6 | Nominated |
2014 | People’s Choice Award | Favorite Action Movie Actor | Nominated | |
MTV Movie Award | Best On-Screen Duo Shared with Paul Walker |
Won | ||
2015 | Phoenix Film Critics Society | Best Cast | Guardians of the Galaxy | Nominated |
Teen Choice Award | Choice Movie Actor: Action | Furious 7 | Won | |
Choice Movie: Chemistry Shared with the rest of the cast |
Nominated | |||
2016 | People’s Choice Awards | Favorite Movie | Won | |
Favorite Action Movie | Won | |||
Favorite Action Movie Actor | Himself | Nominated |
Vin Diesel Social Media |
|
vindiesel | |
VinDiesel | |
vindiesel | |
Wikipedia | Vin_Diesel |